<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>newlearningonline &#187; News</title>
	<link>http://newlearningonline.com</link>
	<description>Teaching As Reflective And Collaborative Practice</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:53:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Tips for Evaluating Ed Tech Efficacy Studies</title>
		<description><![CDATA[As ed tech publishers strive to convince markets of the value of their products, the question of how their claims should be evaluated and by whom is raised. Here, Watters practical tips for non-experts who want to get a baseline of whether claims they are encountering may be valid. How to Judge if Research is [...]]]></description>
		<link>http://newlearningonline.com/2012/02/01/tips-for-evaluating-ed-tech-efficacy-studies/</link>
			</item>
	<item>
		<title>Media Multitasking in Tween Girls May Impair Social Development</title>
		<description><![CDATA[The original title of this CNN article suggests the results pertain to &#8220;youth&#8221; in general, but the article says recent Stanford research did not include boys, because male social development is more varied and extends more over time than girls&#8217;. by Mark Milan / CNN / 25 January 2012 FaceTime, the Apple video-chat application, is [...]]]></description>
		<link>http://newlearningonline.com/2012/01/31/media-multitasking-in-tween-girls-may-impair-social-development/</link>
			</item>
	<item>
		<title>Virtual Schools on the Rise, but Are They Right for K-12 Students?</title>
		<description><![CDATA[Virtual schools are cost effective and allow for certain flexibilities (in scheduling, environment), but are critics worry about the lack of individualized learning, the loss of a face-to-face student-teacher relationship, and the lack of socialization. This article examines these points, allow ample room for virtual school proponents to mount a defense. by Athena Jones / [...]]]></description>
		<link>http://newlearningonline.com/2012/01/30/virtual-schools-on-the-rise-but-are-they-right-for-k-12-students/</link>
			</item>
	<item>
		<title>Everything You Thought You Knew About Learning Is Wrong</title>
		<description><![CDATA[ If learning is brainwork, then the science o f learning helps us to get our brains to work better, to ensure improved learning outcomes. Although this article is brief and its title overly sensational, Sundern describes several practical techniques, grounded in research, that would be helpful to any student or teacher &#8212; not to mention [...]]]></description>
		<link>http://newlearningonline.com/2012/01/30/everything-you-thought-you-knew-about-learning-is-wrong/</link>
			</item>
	<item>
		<title>Are Some Children Being Left Behind in the Ed Tech Revolution?</title>
		<description><![CDATA[A recent Chicago Tribune article claims that they are, and during a week when other news outlets are reporting increases in iPad and Chromebook use in schools&#8230; As some schools plunge into technology, poor schools are left behind: Quickening pace of technology widens the digital divide. by Nick Pandolfo / Chicago Tribune: The Hechinger Report [...]]]></description>
		<link>http://newlearningonline.com/2012/01/25/are-some-children-being-left-behind-in-the-ed-tech-revolution/</link>
			</item>
	<item>
		<title>Computer Technology that Supports Instruction is Proven to Make a Difference</title>
		<description><![CDATA[A research study published last spring in the Review of Educational Research (March 2011 vol. 81 no. 1 4-28) conducted a meta-analysis of the last 40 years of research data to answer the question of whether computer technologies in the traditional face-to-face classroom improve learning outcomes. The results are encouraging. Author Rana Tamim of Hamdan Bin Mohammed e-University [...]]]></description>
		<link>http://newlearningonline.com/2012/01/18/computer-technology-that-supports-instruction-is-proven-to-make-a-difference/</link>
			</item>
	<item>
		<title>Are Apps the Key to Revolutionizing Autism Learning?</title>
		<description><![CDATA[The world of special education is being transformed by technology, especially visually-based interactive applications that empower the child to not only learn but also to express learning. by Philippa Roxby /  BBC News/ 15 January 2012 &#8220;She has gone from being a little girl who had no way of showing us how much she knew, [...]]]></description>
		<link>http://newlearningonline.com/2012/01/17/are-apps-the-key-to-revolutionizing-autism-learning/</link>
			</item>
	<item>
		<title>Exams in South Korea: The one-shot society</title>
		<description><![CDATA[The article suggests that high academic achievement based on rote learning can no longer support the creative entrepreneurship that will be necessary for South Korea&#8217;s continued economic growth. Even more crucial may be the room for individual choice in one&#8217;s education, career, and life course &#8212; and the happiness that comes with it. The system [...]]]></description>
		<link>http://newlearningonline.com/2012/01/16/exams-in-south-korea-the-one-shot-society/</link>
			</item>
	<item>
		<title>One Laptop per Child Debutes Rugged Tablet for Students in Developing World</title>
		<description><![CDATA[Begun in 2007, One Laptop Per Child reports having distributed over 2 million XOs the world over. The laptops are designed to enable reading and learning with internet connectivity. The latest version, designed by fuseproject, debuted at CES 2012 and costs just under $100, down by almost half from its earlier form.  For a quick overview [...]]]></description>
		<link>http://newlearningonline.com/2012/01/16/one-laptop-per-child-debutes-rugged-tablet-for-students-in-developing-world/</link>
			</item>
	<item>
		<title>Debating the &#8216;Flipped Classroom&#8217; at Stanford</title>
		<description><![CDATA[In the flipped model of blended learning, students watch online lectures and then complete assignments to which teachers respond directly, sometimes in a classroom setting and sometimes, as in this Stanford version, entirely online. One student&#8217;s critique of Stanford University&#8217;s public experiment in flipped instruction receives a measured response in Marc Perry&#8217;s recent article in [...]]]></description>
		<link>http://newlearningonline.com/2012/01/06/debating-the-flipped-classroom-at-stanford/</link>
			</item>
</channel>
</rss>

